VetsWholeInOne.org Operating System
| Name | Type | Total Given | Last Contact | Status | |
|---|---|---|---|---|---|
| Margaret Chen | Major Donor | m.chen@email.com | $12,500 | Feb 18 | Active |
| Robert & Linda Hayes | Recurring | hayes.family@email.com | $8,400 | Feb 15 | Active |
| American Legion Post 42 | Organization | post42@amlegion.org | $25,000 | Feb 10 | Active |
| James "Doc" Morrison | Volunteer/Donor | doc.morrison@email.com | $3,200 | Feb 8 | Active |
| Sarah Blackwell | Corporate | s.blackwell@techcorp.com | $15,000 | Jan 28 | Active |
| VFW Chapter 1776 | Organization | chapter1776@vfw.org | $18,500 | Jan 22 | Active |
| Mike Torres | One-time | mike.t@email.com | $250 | Dec 15 | Lapsed |
| Patricia Gonzalez | Recurring | pgonzalez@email.com | $4,800 | Feb 20 | Active |
| Wounded Warrior Foundation | Foundation | grants@wwf.org | $50,000 | Feb 1 | Active |
| David Kim | Monthly | d.kim@email.com | $1,200 | Feb 19 | Active |
| Case # | Veteran | Branch | Type | Priority | Assigned To | Status |
|---|---|---|---|---|---|---|
| #2024-091 | Cpl. Rodriguez, Maria | USMC | Benefits Navigation | Urgent | Sarah J. | Open |
| #2024-090 | PFC Thomas, DeShawn | Army | Employment | High | Mike R. | In Progress |
| #2024-089 | Sgt. Williams, James | Army | Housing | High | Lisa M. | Resolved |
| #2024-088 | PO2 Nakamura, Ken | Navy | Healthcare | Medium | Sarah J. | In Progress |
| #2024-087 | SSgt. O'Brien, Patrick | USAF | Education (GI Bill) | Medium | Tom K. | In Progress |
| #2024-086 | Sgt. Flores, Carlos | Army | Legal Aid | Urgent | Mike R. | Open |
| #2024-085 | HM3 Washington, Tanya | Navy | Mental Health | High | Lisa M. | In Progress |
| #2024-084 | Cpl. Jensen, Erik | USMC | Disability Claim | Medium | Sarah J. | Resolved |
| Name | Role | Branch | Hours (YTD) | Next Shift | Status |
|---|---|---|---|---|---|
| Tom Keller | Event Coordinator | Army | 124 | Mar 8 — Golf Classic | Active |
| Maria Santos | Case Worker | Navy | 98 | Mar 3 — Office | Active |
| David Park | Driver/Transport | USMC | 67 | Mar 1 — VA Hospital Run | Active |
| Lisa Monroe | Counselor | USAF | 156 | Mar 2 — Walk-in Clinic | Active |
| Reggie Bates | Maintenance | Army | 45 | Mar 5 — Facility | Active |
| Angela Wright | Fundraising | Civilian | 89 | Mar 8 — Golf Classic | Active |
| Chris Murphy | IT Support | Navy | 34 | On-call | Active |
| Diane Hoffman | Administrative | Civilian | 112 | Mar 1 — Office | Active |
VetsOS is your organization's complete operating system. Manage donors, cases, events, and volunteers — or just tell Ace what you want and watch it happen.
This is self-service consulting. You tell Ace what you want — a new page, different colors, event registration — and it builds it live. No developers, no tickets, no waiting. Your customers see changes the moment Ace makes them.
Everything in one place. Click any item to open it.
Let's get your organization set up. Complete each step below to unlock the full power of your platform.
Your organization's operating system for managing donors, veterans, events, and volunteers — all in one place.